The Iraq war gave news sites a significant increase in traffic in April. Here are the Top 20 Current Events & Global News Sites from Nielsen//NetRatings for April 2003.
The Iraq war gave news sites a significant increase in traffic in April. Here are the Top 20 Current Events & Global News Sites from Nielsen//NetRatings for April 2003.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All | 63,168 | 1:15:57 |
| MSNBC | 21,774 | 0:31:58 |
| CNN | 20,981 | 0:35:39 |
| Yahoo! News | 17,153 | 0:34:32 |
| AOL News | 15,219 | 0:34:40 |
| NYTimes.com | 9,969 | 0:35:08 |
| Gannett | 8,530 | 0:13:58 |
| Knight Ridder Digital | 8,241 | 0:11:53 |
| Tribune Newspapers | 7,798 | 0:18:24 |
| Internet Broadcasting Systems Inc. | 7,210 | 0:13:28 |
| washingtonpost.com | 6,046 | 0:26:09 |
| ABC News | 5,970 | 0:10:45 |
| Fox News | 5,941 | 0:51:04 |
| USATODAY.com | 5,858 | 0:20:17 |
| MSN Slate | 4,650 | 0:10:50 |
| Hearst Newspapers Digital | 4,637 | 0:14:56 |
| BBC World Service | 4,384 | 0:12:03 |
| McClatchy Newspapers | 4,284 | 0:13:32 |
| Time Magazine | 4,249 | 0:05:03 |
| CBS News | 3,929 | 0:10:24 |
| WorldNow | 3,258 | 0:07:36 |
include 'http://www.cyberjournalist.net/features/netratings/morenetratings.htm';
?>