<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inspiration from NYTimes.com Interactives</title>
	<atom:link href="http://www.cyberjournalist.net/inspiration-from-nytimescom-interactives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberjournalist.net/inspiration-from-nytimescom-interactives/</link>
	<description>News and resources about how technology is transforming the media</description>
	<lastBuildDate>Sat, 19 May 2012 10:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Storytelling with Flash &#171; Convergence Tangent</title>
		<link>http://www.cyberjournalist.net/inspiration-from-nytimescom-interactives/comment-page-1/#comment-3397</link>
		<dc:creator>Storytelling with Flash &#171; Convergence Tangent</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberjournalist.net/inspiration-from-nytimescom-interactives/#comment-3397</guid>
		<description>[...] with&#160;Flash By kyleandrobin  Cyberjournalist pointed out a very interesting article today that shows some of the innovative ways the New York [...] </description>
		<content:encoded><![CDATA[<p>[...] with&nbsp;Flash By kyleandrobin  Cyberjournalist pointed out a very interesting article today that shows some of the innovative ways the New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Thursday squibs</title>
		<link>http://www.cyberjournalist.net/inspiration-from-nytimescom-interactives/comment-page-1/#comment-3396</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Thursday squibs</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyberjournalist.net/inspiration-from-nytimescom-interactives/#comment-3396</guid>
		<description>[...] Playgrounds for Data: Inspiration from NYTimes.com Interactives. The User Interface Engineering sit digs into the ideas that drive the NYT&#8217;s use of data. Includes this: &#8220;Looking over their work is a real source of inspiration on how to start with complicated data and turn it into an informative experience for the reader.&#8221; Via Cyberjournalist.net. [...] </description>
		<content:encoded><![CDATA[<p>[...] Playgrounds for Data: Inspiration from NYTimes.com Interactives. The User Interface Engineering sit digs into the ideas that drive the NYT&#8217;s use of data. Includes this: &#8220;Looking over their work is a real source of inspiration on how to start with complicated data and turn it into an informative experience for the reader.&#8221; Via Cyberjournalist.net. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

