Online news traffic jumps 82 percent
War-Related Internet Usage
Analysis from comScore Media Metrix
| Total U.S. | % Change | Total U.S. | % Change | |
| Home/ Work /University | At Work | |||
| 0 | (000) | |||
| All Internet | 78,240 | 2% | 35,469 | 4% |
| msnbc.com | 4,378 | 114% | 2,770 | 109% |
| cnn.com | 3,957 | 79% | 2,489 | 92% |
| time.com | 2,744 | 228% | 1,155 | 187% |
| nytimes.com | 1,033 | 22% | 612 | 19% |
| foxnews.com | 819 | 148% | 551 | 173% |
| marketwatch.com | 673 | 3% | 414 | 5% |
| washingtonpost.com | 663 | 87% | 388 | 90% |
| drudgereport.com | 542 | 78% | 321 | 79% |
| abcnews.com | 499 | 84% | 311 | 104% |
| usatoday.com | 428 | 15% | 268 | 13% |
| cbsnews.com | 206 | 91% | 118 | 108% |
| reuters.com | 205 | 383% | 120 | 373% |
| ap.org | 198 | 124% | 134 | 160% |
| boston.com | 180 | 17% | 120 | 29% |
| latimes.com | 125 | 14% | 57 | 7% |
| accessatlanta.com | 98 | -11% | 58 | -11% |
| wsj.com | 81 | 14% | 51 | 5% |
| chicagotribune.com | 77 | -14% | 45 | -12% |
| Average Change | N/A | 82% | N/A | 85% |
| Visits Per Visitor | % Change vs. Avg. of Previous Four Fridays | |
| 21-Mar-03 | ||
| usatoday.com | 3.5 | 42% |
| cnn.com | 2.8 | 14% |
| foxnews.com | 2.1 | 7% |
| bbc.co.uk | 2 | 31% |
| msnbc.com | 2 | 13% |
| cbsnews.com | 1.9 | 24% |
| abcnews.com | 1.9 | 28% |
| marketwatch.com | 1.8 | 11% |
| reuters.com | 1.8 | 20% |
| usatoday.com | 3.5 | 42% |
| Average of Specified Sites | 2.2 | 21% |
Average Daily Unique Visitors* to Selected U.S. Government Web SitesWeek Ending March 23,
2003 |
|||
|
Worldwide (000) |
Non-U.S. (000) |
Non-U.S. Share of Worldwide |
|
|
whitehouse.gov |
198 |
76 |
38% |
|
navy.mil |
190 |
55 |
29% |
|
army.mil |
258 |
53 |
21% |
|
cdc.gov |
127 |
46 |
36% |
|
Average of Specified Sites |
N/A |
N/A |
31% |







