Top news sites for July
Top 20 Current Events & Global News Sites
Month of July 2003 -- US, Home and Work
Source: Nielsen//NetRatings
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events | 67,069 | 1:06:21 |
| CNN | 21,258 | 0:26:13 |
| MSNBC | 20,477 | 0:21:37 |
| Yahoo! News | 17,755 | 0:25:22 |
| AOL News | 16,190 | 0:30:47 |
| Gannett Newspapers | 9,555 | 0:12:40 |
| Knight Ridder Digital | 8,905 | 0:12:28 |
| NYTimes.com | 8,283 | 0:34:45 |
| IBS | 8,153 | 0:13:40 |
| Tribune Newspapers | 7,932 | 0:21:06 |
| washingtonpost.com | 5,801 | 0:21:59 |
| USATODAY.com | 5,663 | 0:16:16 |
| ABC News | 5,522 | 0:09:43 |
| MSN Slate | 5,328 | 0:09:15 |
| Hearst Newspapers | 4,651 | 0:16:11 |
| Fox News | 4,473 | 0:33:28 |
| CBS News | 3,791 | 0:06:30 |
| BBC News | 3,578 | 0:09:32 |
| Time Magazine | 3,525 | 0:04:30 |
| Advance Internet | 3,454 | 0:12:05 |
| McClatchy Newspapers | 3,415 | 0:19:43 |
Aug 22, 2003 | E-MAIL | SAVE | PRINT
| PERMALINK
| DISCUSS(2)
Discussion
2 comments about 'Top news sites for July'In the netherlands, www.ftv.nl is one of the most popular dutch newssites. FTV is a internet broadcaster and brings daily videonewsitems about dutch news, international, finance, sports and film news. It had approximately 350.000 unique visitors in August and 1,2 mio. video requests in the same month.
For every cyberjournalist this may be an interesting concept.
Posted by Michiel Plugge at September 21, 2003 8:01 AM
Posted by sibera at April 12, 2007 9:14 AM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







