Top news sites for August
Here are the Top 20 Online Current Events & Global News Destinations from Nielsen//NetRatings from August.| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 65,680 | 1:05:45 |
| CNN | 23,089 | 0:27:35 |
| MSNBC | 19,239 | 0:22:38 |
| Yahoo! News | 16,734 | 0:27:14 |
| AOL News | 15,636 | 0:28:43 |
| NYTimes.com | 8,590 | 0:33:36 |
| Gannett | 8,535 | 0:15:01 |
| Knight Ridder Digital | 7,928 | 0:14:50 |
| IBS | 7,664 | 0:14:26 |
| ABCNEWS Digital | 7,258 | 0:15:00 |
| Tribune Newspapers | 6,850 | 0:22:23 |
| washingtonpost.com | 5,914 | 0:24:08 |
| USATODAY.com | 5,570 | 0:16:25 |
| MSN Slate | 4,798 | 0:10:24 |
| Hearst Newspapers Digital | 4,270 | 0:17:38 |
| Fox News | 3,974 | 0:37:06 |
| McClatchy Newspapers | 3,779 | 0:17:57 |
| Advance Internet | 3,404 | 0:14:29 |
| WorldNow | 3,393 | 0:09:19 |
| BBC News | 3,346 | 0:09:03 |
| CBS News | 3,244 | 0:08:11 |
Sep 22, 2003 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for August'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







