Top news sites for September
Here are the Nielsen//NetRatings top 20 online current events & global news destinations, at home and work, for September 2003.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 67,630 | 1:07:02 |
| CNN | 20,302 | 0:31:50 |
| MSNBC | 19,911 | 0:22:41 |
| Yahoo! News | 17,348 | 0:28:25 |
| AOL News | 16,221 | 0:34:07 |
| NYTimes.com | 9,109 | 0:33:21 |
| Gannett Newspapers | 8,672 | 0:14:49 |
| Knight Ridder Digital | 8,253 | 0:14:21 |
| IBS | 7,996 | 0:15:40 |
| Tribune Newspapers | 7,469 | 0:21:00 |
| ABCNEWS Digital | 7,303 | 0:20:11 |
| USATODAY.com | 6,402 | 0:16:43 |
| washingtonpost.com | 5,360 | 0:21:19 |
| MSN Slate | 4,656 | 0:09:12 |
| Hearst Newspapers | 4,326 | 0:14:44 |
| Fox News | 4,137 | 0:32:49 |
| BBC News | 3,856 | 0:07:45 |
| McClatchy Newspapers | 3,830 | 0:22:08 |
| WorldNow | 3,300 | 0:08:51 |
| Advance Internet | 3,206 | 0:16:33 |
| Time Magazine | 3,145 | 0:04:26 |
Oct 23, 2003 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for September'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







