Top news sites for Oct. 2003
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 68,566 | 1:12:23 |
| CNN | 21,227 | 0:32:00 |
| MSNBC | 20,596 | 0:23:39 |
| Yahoo! News | 17,431 | 0:31:23 |
| AOL News | 15,499 | 0:43:04 |
| NYTimes.com | 9,056 | 0:33:56 |
| Gannett Newspapers | 8,620 | 0:16:33 |
| Knight Ridder Digital | 8,417 | 0:16:07 |
| Tribune Newspapers | 8,343 | 0:16:24 |
| ABCNEWS Digital | 7,710 | 0:18:10 |
| IBS | 7,484 | 0:14:29 |
| USATODAY.com | 6,162 | 0:16:32 |
| washingtonpost.com | 6,084 | 0:21:06 |
| Fox News | 5,054 | 0:31:36 |
| MSN Slate | 4,995 | 0:11:20 |
| Hearst Newspapers Digital | 4,547 | 0:16:20 |
| CBS News | 4,379 | 0:07:14 |
| BBC News | 3,804 | 0:07:45 |
| Advance Internet | 3,612 | 0:20:02 |
| McClatchy Newspapers | 3,535 | 0:21:14 |
| Boston.com | 3,391 | 0:22:38 |
Nov 24, 2003 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for Oct. 2003'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







