Top news sites for November
Here are the Top 20 Online Current Events & Global News Destinations for November from Nielsen//NetRatings:| Month of November 2003 | US, Home and Work | |
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 69,786 | 1:01:04 |
| CNN | 19,802 | 0:28:32 |
| MSNBC | 19,710 | 0:18:37 |
| Yahoo! News | 16,697 | 0:25:50 |
| AOL News | 15,329 | 0:39:51 |
| Gannett | 8,683 | 0:15:27 |
| NYTimes.com | 8,654 | 0:35:29 |
| Tribune Newspapers | 8,039 | 0:13:20 |
| Knight Ridder Digital | 7,802 | 0:12:58 |
| IBS | 7,503 | 0:15:15 |
| ABCNEWS Digital | 7,440 | 0:13:21 |
| USATODAY.com | 6,055 | 0:15:44 |
| washingtonpost.com | 5,232 | 0:19:26 |
| Hearst Newspapers Digital | 4,380 | 0:15:39 |
| Fox News | 4,261 | 0:31:25 |
| Associated Press | 4,202 | 0:05:19 |
| CBS News | 4,100 | 0:07:24 |
| BBC News | 3,687 | 0:08:50 |
| MSN Slate | 3,597 | 0:09:48 |
| Advance Internet | 3,557 | 0:16:30 |
| Time Magazine | 3,516 | 0:04:15 |
Dec 24, 2003 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(2)
Discussion
2 comments about 'Top news sites for November'Can anyone explain to me what "all global news" is?
Posted by Vanessa Dennis at February 25, 2004 1:17 PM
Corinna Chang at Nielsen says in response:
The "All Current Events & Global News" line in the chart represents the aggregation of all the online destinations that are classified under the Nielsen//NetRatings Current Events & Global News category.
Posted by Editor at March 1, 2004 5:26 PM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







