Top news sites for December
Here are the Top 20 Online Current Events & Global News Destinations for December from Nielsen//NetRatings.| Month of December 2003 | US, Home and Work | |
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 70,056 | 1:05:05 |
| CNN | 19,970 | 0:32:17 |
| MSNBC | 19,629 | 0:18:10 |
| Yahoo! News | 18,134 | 0:27:30 |
| AOL News | 15,027 | 0:40:09 |
| Gannett | 9,685 | 0:13:24 |
| NYTimes.com | 9,549 | 0:37:21 |
| Knight Ridder Digital | 8,171 | 0:13:29 |
| IBS | 8,124 | 0:13:34 |
| Tribune Newspapers | 7,755 | 0:14:54 |
| ABCNEWS Digital | 7,188 | 0:13:55 |
| USATODAY.com | 5,642 | 0:21:03 |
| washingtonpost.com | 5,115 | 0:22:15 |
| Hearst Newspapers Digital | 5,109 | 0:15:28 |
| Associated Press | 4,799 | 0:05:47 |
| Fox News | 4,529 | 0:32:42 |
| CBS News | 4,327 | 0:06:38 |
| MSN Slate | 4,254 | 0:08:56 |
| BBC News | 3,759 | 0:09:40 |
| Advance Internet | 3,526 | 0:15:16 |
| WorldNow | 3,482 | 0:08:56 |
Jan 22, 2004 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for December'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







