Top news sites for March
Here are the Top 20 Online Current Events & Global News Destinations from Nielsen//NetRatings for March.
| US, Home and Work | ||
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 76,005 | 1:17:19 |
| CNN | 24,315 | 0:38:18 |
| Yahoo! News | 21,648 | 0:32:21 |
| MSNBC | 20,453 | 0:22:39 |
| AOL News | 14,460 | 0:45:02 |
| Gannett | 12,224 | 0:14:11 |
| Knight Ridder Digital | 10,443 | 0:11:33 |
| IBS | 10,117 | 0:13:53 |
| Tribune Newspapers | 9,456 | 0:13:29 |
| NYTimes.com | 8,886 | 0:51:59 |
| ABCNEWS Digital | 7,867 | 0:12:41 |
| USATODAY.com | 7,709 | 0:18:32 |
| Associated Press | 6,794 | 0:05:29 |
| Hearst Newspapers Digital | 6,373 | 0:12:53 |
| washingtonpost.com | 5,717 | 0:25:03 |
| Fox News | 5,415 | 0:45:42 |
| CBS News | 4,950 | 0:07:01 |
| Google News | 4,904 | 0:12:39 |
| BBC News | 4,881 | 0:10:59 |
| Advance Internet | 4,608 | 0:13:24 |
| WorldNow | 4,434 | 0:08:21 |
| Source: Nielsen//NetRatings | ||
Apr 20, 2004 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for March'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







