Top news sites for April
Here are the Top 20 Online Current Events & Global News Destinations from Nielsen//NetRatings for April:
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events & Global News | 75,498 | 1:13:05 |
| CNN | 23,444 | 0:37:47 |
| MSNBC | 21,219 | 0:20:21 |
| Yahoo! News | 20,773 | 0:32:39 |
| AOL News | 13,220 | 0:42:12 |
| Gannett Newspapers | 11,500 | 0:11:57 |
| Knight Ridder Digital | 9,918 | 0:11:42 |
| NYTimes.com | 9,299 | 0:46:19 |
| Tribune Newspapers | 9,237 | 0:13:03 |
| IBS | 9,187 | 0:14:00 |
| USATODAY.com | 8,585 | 0:13:27 |
| ABCNEWS Digital | 7,525 | 0:13:45 |
| Google News | 7,510 | 0:08:17 |
| Associated Press | 5,521 | 0:07:24 |
| Hearst Newspapers Digital | 5,497 | 0:14:28 |
| washingtonpost.com | 5,210 | 0:26:39 |
| Fox News | 5,152 | 0:53:05 |
| CBS News | 5,105 | 0:08:25 |
| WorldNow | 4,328 | 0:06:57 |
| BBC News | 4,246 | 0:09:38 |
| Advance Internet | 4,167 | 0:11:52 |
May 18, 2004 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for April'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







