Top news sites for May
Here are the Top 20 Online Current Events & Global News Destinations for May from Nielsen//NetRatings:
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 76,720 | 1:08:21 |
| Yahoo! News | 23,050 | 0:27:03 |
| CNN | 22,316 | 0:34:56 |
| MSNBC | 21,124 | 0:17:53 |
| AOL News | 13,503 | 0:43:02 |
| Gannett | 11,092 | 0:12:41 |
| IBS | 9,794 | 0:15:07 |
| Knight Ridder Digital | 9,524 | 0:10:41 |
| NYTimes.com | 9,027 | 0:43:09 |
| Tribune Newspapers | 8,772 | 0:14:44 |
| USATODAY.com | 7,965 | 0:13:38 |
| ABCNEWS Digital | 7,700 | 0:11:57 |
| Google News | 6,844 | 0:08:53 |
| washingtonpost.com | 6,690 | 0:21:32 |
| CBS News | 6,067 | 0:07:36 |
| Associated Press | 6,010 | 0:05:08 |
| Hearst Newspapers | 5,945 | 0:12:38 |
| Fox News | 5,717 | 0:36:51 |
| BBC News | 5,514 | 0:07:59 |
| WorldNow | 4,858 | 0:07:32 |
| Advance Internet | 4,568 | 0:09:11 |
Jun 15, 2004 | E-MAIL | SAVE | PRINT
| PERMALINK
| DISCUSS(4)
Discussion
4 comments about 'Top news sites for May'How are these numbers determined? Where is this data coming from?
I work at a Gannett site that recieves an average of 10,000 unique visitors a day, but it's hard for me to believe the WashingtonPost.com has fewer unique visitors.
Posted by Paul B. at June 18, 2004 9:05 AM
From Nielsen//NetRatings: "Nielsen//NetRatings
data is a panel-based research constructed through random digit dial. And through enumeration studies is designed to mirror the U.S. population."
Posted by Editor at June 22, 2004 7:03 PM
Also note that those numbers are in the millions, so washingtonpost.com is receiving 6.7 million visitors a month.
Posted by Editor at June 22, 2004 7:04 PM
sohbet odaları-çetThanksler
Posted by aaaaSa at April 4, 2007 4:11 PM
Post a comment
Site Map







