Slate.com, Boston.com get traffic boost from Democratic convention
Slate.com and Boston.com got the biggest traffic bounces among news sites from the Democratic National Convention, according to Nielsen//NetRatings. Other big winners were the New York Post and Chicago Sun-Times at home (how odd!), and ABCNews.com and CBSNews.com at work. Here are the Fastest Growing Current Events & Global News Destinations from Nielsen//NetRatings for the convention week.| US, Home | Unique Audience (000) | ||
| Brand or Channel | 7/25/04 | 8/1/04 | % Growth |
| MSN Slate | 403 | 848 | 110% |
| Boston.com | 507 | 790 | 56% |
| NYP Holdings | 393 | 599 | 52% |
| Chicago Sun-Times | 307 | 458 | 49% |
| drudgereport.com | 977 | 1,261 | 29% |
| MediaNews Newspapers | 482 | 606 | 26% |
| Daily News Online Edition | 263 | 320 | 22% |
| IBS | 1,783 | 2,158 | 21% |
| Tribune Newspapers | 1,331 | 1,599 | 20% |
| iWon News | 434 | 503 | 16% |
| US, Work | Unique Audience (000) | ||
| Brand or Channel | 7/25/04 | 8/1/04 | % Growth |
| Boston.com | 643 | 1,193 | 86% |
| MSN Slate | 647 | 1,081 | 67% |
| CBS News | 870 | 1,299 | 49% |
| ABCNEWS Digital | 1,402 | 2,006 | 43% |
| McClatchy Newspapers | 936 | 1,109 | 18% |
| drudgereport.com | 1,735 | 2,022 | 17% |
| IBS | 2,484 | 2,859 | 15% |
| CNN | 6,486 | 7,141 | 10% |
| Fox News | 1,773 | 1,925 | 9% |
| The Washington Times | 814 | 876 | 8% |
Aug 05, 2004 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Slate.com, Boston.com get traffic boost from Democratic convention'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







