Top news sites for July
Here are the top Top 20 Online Current Events & Global News Destinations for July from Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events | 71,952 | 1:13:52 |
| Yahoo! News | 21,273 | 0:28:48 |
| CNN | 21,007 | 0:43:58 |
| MSNBC | 19,471 | 0:21:52 |
| AOL News & Weather | 12,362 | 0:43:48 |
| Gannett Newspapers | 11,132 | 0:11:41 |
| IBS | 9,651 | 0:16:16 |
| Knight Ridder Digital | 9,451 | 0:11:50 |
| NYTimes.com | 8,476 | 0:40:56 |
| Tribune Newspapers | 8,156 | 0:15:19 |
| USATODAY.com | 7,570 | 0:13:43 |
| ABCNEWS Digital | 7,200 | 0:13:19 |
| Google News | 6,096 | 0:12:15 |
| Hearst Newspapers Digital | 5,946 | 0:16:24 |
| Associated Press | 5,578 | 0:05:44 |
| washingtonpost.com | 5,455 | 0:26:59 |
| Fox News | 4,950 | 0:40:48 |
| CBS News | 4,776 | 0:06:20 |
| WorldNow | 4,763 | 0:07:49 |
| MSN Slate | 4,716 | 0:09:15 |
| Advance Internet | 4,538 | 0:09:16 |
Aug 17, 2004 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for July'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







