Top news sites for October
Here are the Top 20 Online Current Events & Global News Destinations from Nielsen//NetRatings for October.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events & Global News | 74,914 | 1:23:39 |
| CNN | 23,914 | 0:40:42 |
| MSNBC | 21,019 | 0:23:30 |
| Yahoo! News | 20,324 | 0:34:04 |
| AOL News | 16,392 | 0:40:34 |
| Gannett | 11,280 | 0:15:15 |
| Knight Ridder Digital | 10,250 | 0:10:45 |
| IBS | 9,986 | 0:15:33 |
| NYTimes.com | 9,875 | 0:44:28 |
| USATODAY.com | 9,556 | 0:17:09 |
| Tribune Newspapers | 9,242 | 0:17:14 |
| ABCNEWS Digital | 8,353 | 0:10:36 |
| Google News | 6,961 | 0:12:00 |
| CBS News | 6,931 | 0:08:02 |
| Fox News | 6,827 | 0:38:01 |
| Hearst Newspapers Digital | 6,467 | 0:13:40 |
| washingtonpost.com | 6,287 | 0:28:21 |
| Associated Press | 6,166 | 0:08:05 |
| MSN Slate | 6,054 | 0:07:21 |
| BBC News | 4,720 | 0:07:51 |
| WorldNow | 4,679 | 0:08:29 |
Nov 17, 2004 | E-MAIL | SAVE | PRINT
| PERMALINK
| DISCUSS(1)
Discussion
1 comments about 'Top news sites for October'cet sohbetçet sohbet
Thankyou!
Posted by Rida at April 5, 2007 12:06 PM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







