Top news sites for September
Here are the Top 20 Online Current Events & Global News Destinations for September from Nielsen//NetRatings.| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events | 76,370 | 1:22:33 |
| CNN | 23,338 | 0:41:01 |
| AOL News & Weather | 17,555 | 0:47:10 |
| Yahoo! News | 21,337 | 0:34:12 |
| MSNBC | 21,414 | 0:20:26 |
| NYTimes.com | 9,113 | 0:43:06 |
| Fox News | 4,894 | 0:47:59 |
| Internet Broadcasting Systems Inc. | 10,134 | 0:20:38 |
| drudgereport.com | 3,237 | 0:54:22 |
| Gannett Newspapers | 11,797 | 0:14:20 |
| washingtonpost.com | 5,655 | 0:28:40 |
| USATODAY.com | 8,912 | 0:18:09 |
| Tribune Newspapers | 9,080 | 0:14:59 |
| Knight Ridder Digital | 10,037 | 0:11:17 |
| Hearst Newspapers Digital | 6,485 | 0:16:32 |
| Advance Internet | 5,385 | 0:16:33 |
| McClatchy Newspapers | 4,100 | 0:20:46 |
| ABCNEWS Digital | 8,057 | 0:10:21 |
| nationalreview.com | 1,323 | 1:00:02 |
| Google News | 6,531 | 0:11:05 |
| Boston.com | 3,136 | 0:19:06 |
Sep 30, 2004 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for September'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







