Top news sites for December
Here are the Top 20 Online Current Events & Global News Destinations for December from Nielsen//NetRatings:
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events & Global News | 73,207 | 1:16:18 |
| Yahoo! News | 21,337 | 0:30:47 |
| CNN | 21,257 | 0:38:06 |
| MSNBC | 19,543 | 0:23:19 |
| AOL News | 15,070 | 0:45:03 |
| Gannett Newspapers | 10,154 | 0:16:14 |
| IBS | 10,056 | 0:16:06 |
| NYTimes.com | 8,988 | 0:38:32 |
| Knight Ridder Digital | 8,976 | 0:10:54 |
| USATODAY.com | 8,541 | 0:15:33 |
| Tribune Newspapers | 8,064 | 0:15:52 |
| ABCNEWS Digital | 7,894 | 0:09:07 |
| Google News | 6,431 | 0:10:08 |
| Hearst Newspapers Digital | 5,842 | 0:13:38 |
| Associated Press | 5,449 | 0:07:36 |
| washingtonpost.com | 5,064 | 0:25:12 |
| Fox News | 5,024 | 0:48:53 |
| WorldNow | 5,021 | 0:08:23 |
| CBS News | 4,895 | 0:08:15 |
| Advance Internet | 4,414 | 0:12:10 |
| BBC News | 4,187 | 0:08:27 |
Jan 12, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for December'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







