Top news sites for January
Here are the Top 20 Online Current Events & Global News Destinations for January from Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events & Global News | 78,996 | 1:21:36 |
| Yahoo! News | 23,220 | 0:34:52 |
| CNN | 22,047 | 0:42:43 |
| MSNBC | 20,425 | 0:23:27 |
| AOL News | 15,488 | 0:52:27 |
| Gannett | 12,353 | 0:14:49 |
| IBS | 12,159 | 0:16:34 |
| NYTimes.com | 9,774 | 0:47:06 |
| USATODAY.com | 9,524 | 0:16:13 |
| Knight Ridder Digital | 9,429 | 0:12:13 |
| Tribune Newspapers | 9,093 | 0:15:43 |
| Google News | 7,811 | 0:09:25 |
| ABCNEWS Digital | 7,585 | 0:11:25 |
| Hearst Newspapers Digital | 6,720 | 0:14:26 |
| CBS News | 6,292 | 0:08:31 |
| WorldNow | 6,220 | 0:09:17 |
| washingtonpost.com | 5,864 | 0:21:40 |
| Associated Press | 5,738 | 0:07:33 |
| BBC News | 5,660 | 0:07:50 |
| Fox News | 4,848 | 0:46:30 |
| Advance Internet | 4,787 | 0:13:57 |
February 16, 2005 | BY JONATHAN DUBE
Copyright © 2000-2007 Jonathan Dube, CyberJournalist.net
Site Map