Top news sites for February
Here are the Top 20 Online Current Events & Global News Destinations for February from Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events & Global News | 75,195 | 1:14:39 |
| Yahoo! News | 20,837 | 0:32:33 |
| CNN | 20,641 | 0:43:32 |
| MSNBC | 19,471 | 0:21:09 |
| AOL News | 16,029 | 0:42:04 |
| Gannett Newspaper Division | 10,727 | 0:15:21 |
| IBS | 10,330 | 0:17:27 |
| NYTimes.com | 9,537 | 0:45:08 |
| Knight Ridder Digital | 8,673 | 0:12:20 |
| Tribune Newspapers | 8,537 | 0:15:42 |
| USATODAY.com | 8,196 | 0:16:17 |
| Google News | 8,069 | 0:09:13 |
| ABCNEWS Digital | 7,182 | 0:11:21 |
| Hearst Newspapers Digital | 5,587 | 0:14:58 |
| CBS News | 5,487 | 0:08:08 |
| WorldNow | 5,453 | 0:08:12 |
| washingtonpost.com | 5,403 | 0:20:32 |
| Associated Press | 5,026 | 0:07:39 |
| BBC News | 4,788 | 0:08:43 |
| Advance Internet | 4,580 | 0:18:42 |
| Fox News | 4,419 | 0:41:28 |
Mar 27, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for February'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







