Top news sites for March
Here are the Top 20 Online Current Events & Global News Destinations for March from Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events | 80,633 | 1:24:55 |
| MSNBC | 24,845 | 0:23:43 |
| Yahoo! News | 23,434 | 0:35:59 |
| CNN | 21,911 | 0:46:51 |
| AOL News | 17,720 | 0:48:51 |
| Gannett Newspapers | 11,361 | 0:16:11 |
| IBS | 11,191 | 0:16:11 |
| Knight Ridder Digital | 10,484 | 0:12:11 |
| NYTimes.com | 10,009 | 0:49:18 |
| USATODAY.com | 9,566 | 0:18:05 |
| Tribune Newspapers | 9,520 | 0:16:01 |
| Google News | 8,338 | 0:12:10 |
| ABCNEWS Digital | 8,103 | 0:12:57 |
| washingtonpost.com | 6,667 | 0:21:46 |
| Hearst Newspapers Digital | 6,099 | 0:16:36 |
| CBS News | 6,086 | 0:10:16 |
| Fox News | 5,833 | 0:44:20 |
| Associated Press | 5,634 | 0:09:17 |
| WorldNow | 5,400 | 0:09:15 |
| BBC News | 4,995 | 0:10:20 |
| Advance Internet | 4,512 | 0:13:10 |
Apr 12, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for March'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







