What drives users online?
The Online Publishers Association and the Media Management Center at Northwestern University identified 22 experiences that "describe and define of how people interact with and relate to digital media, and determined how each of those specific experiences impact site usage."| TOP USAGE DRIVERS | |
| Experience | Rank |
| Entertains, absorbs me | 1 |
| Looks out for people like me | 2 |
| Regular part of my day | 3 |
| My personal timeout | 4 |
| A credible, safe place | 5 |
| Connects me with others | 6 |
| Touches me and expands my views | 7 |
| Makes me smarter | 8 |
| Turned on by ads | 9 |
| Easy to use | 10 |
| Helps and improves me | 11 |
| Worth saving and sharing | 12 |
Jun 02, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'What drives users online?'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







