Top news sites for September 2005
Here are the Nielsen//NetRatings top online current events & global news sites for September 2005.| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 83,006 | 1:36:21 |
| MSNBC | 26,381 | 0:28:04 |
| CNN | 26,010 | 0:46:22 |
| Yahoo! News | 25,632 | 0:36:14 |
| AOL News | 15,409 | 1:02:38 |
| NYTimes.com | 13,165 | 0:40:37 |
| Gannett Newspapers | 12,859 | 0:15:33 |
| Internet Broadcasting | 12,047 | 0:20:04 |
| Tribune Newspapers | 11,911 | 0:13:10 |
| Knight Ridder Digital | 10,507 | 0:13:55 |
| USATODAY.com | 9,413 | 0:18:32 |
| Advance Internet | 8,917 | 0:16:07 |
| washingtonpost.com | 8,816 | 0:17:20 |
| Google News | 8,706 | 0:14:51 |
| ABCNEWS Digital | 8,331 | 0:09:51 |
| Hearst Newspapers Digital | 8,159 | 0:10:34 |
| CBS News | 7,462 | 0:08:33 |
| Fox News Digital Network | 7,317 | 0:44:02 |
| WorldNow | 6,967 | 0:10:56 |
| BBC News | 5,984 | 0:07:40 |
| Associated Press | 5,920 | 0:06:57 |
Oct 23, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(2)
Discussion
2 comments about 'Top news sites for September 2005'What does it mean that "Gannett Newspapers," "Internet Broadcasting," "Tribune Newspapers," and "Knight Ridder Digital" are ranked on this list? Is their ranking determined by the total traffic that all the sites owned by those companies recieve?
Posted by mendeloj at November 10, 2005 3:22 PM
Yes, exactly
Posted by Jonathan Dube at November 13, 2005 12:48 PM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







