Top news sites for July 2005
Here are the Nielsen//NetRatings top online current events & global news sites for July 2005.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 79,844 | 1:24:31 |
| MSNBC | 23,637 | 0:24:14 |
| Yahoo! News | 23,210 | 0:35:24 |
| CNN | 22,697 | 0:41:18 |
| AOL News | 16,516 | 0:50:13 |
| Gannett Newspapers | 11,222 | 0:14:44 |
| Internet Broadcasting | 10,967 | 0:16:35 |
| NYTimes.com | 10,437 | 0:50:16 |
| Tribune Newspapers | 10,046 | 0:14:17 |
| Knight Ridder Digital | 10,008 | 0:10:23 |
| USATODAY.com | 9,076 | 0:16:21 |
| washingtonpost.com | 7,883 | 0:17:47 |
| ABCNEWS Digital | 6,928 | 0:10:50 |
| Google News | 6,752 | 0:14:47 |
| Hearst Newspapers Digital | 6,641 | 0:12:53 |
| BBC News | 6,572 | 0:11:28 |
| WorldNow | 6,101 | 0:09:01 |
| Fox News | 5,689 | 0:42:02 |
| CBS News | 5,661 | 0:09:40 |
| Advance Internet | 4,149 | 0:13:47 |
| Cox Newspapers | 4,009 | 0:18:35 |
Aug 23, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for July 2005'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







