Top news sites for June 2005
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 79,913 | 1:25:02 |
| Yahoo! News | 24,917 | 0:34:02 |
| MSNBC | 23,760 | 0:27:34 |
| CNN | 21,353 | 0:41:07 |
| AOL News | 17,393 | 0:49:29 |
| Gannett Newspapers | 11,351 | 0:14:22 |
| NYTimes.com | 11,157 | 0:40:01 |
| Internet Broadcasting | 10,863 | 0:15:58 |
| Knight Ridder Digital | 9,878 | 0:11:26 |
| Tribune Newspapers | 9,047 | 0:15:50 |
| USATODAY.com | 8,611 | 0:17:30 |
| washingtonpost.com | 8,475 | 0:18:53 |
| ABCNEWS Digital | 7,687 | 0:12:11 |
| Google News | 7,177 | 0:16:53 |
| Hearst Newspapers Digital | 6,938 | 0:13:39 |
| WorldNow | 6,236 | 0:08:22 |
| Fox News | 6,013 | 0:40:31 |
| CBS News | 5,863 | 0:08:32 |
| BBC News | 5,134 | 0:12:11 |
| Advance Internet | 4,479 | 0:11:43 |
| McClatchy Newspapers | 3,577 | 0:16:12 |
Aug 22, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for June 2005'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







