Top news sites for October 2005
Here are the Nielsen//NetRatings top online current events & global news sites for October 2005.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Global News | 82,688 | 1:23:10 |
| Yahoo! News | 25,356 | 0:33:21 |
| MSNBC | 23,174 | 0:23:23 |
| CNN | 22,427 | 0:43:05 |
| AOL News | 15,135 | 0:49:13 |
| Gannett Newspapers | 12,065 | 0:16:59 |
| Internet Broadcasting | 11,562 | 0:17:18 |
| NYTimes.com | 11,405 | 0:43:25 |
| USATODAY.com | 10,361 | 0:15:36 |
| Tribune Newspapers | 9,968 | 0:13:12 |
| Knight Ridder Digital | 9,816 | 0:12:40 |
| ABCNEWS Digital | 8,546 | 0:10:55 |
| washingtonpost.com | 8,067 | 0:21:17 |
| Hearst Newspapers Digital | 7,739 | 0:10:02 |
| Google News | 7,082 | 0:15:00 |
| CBS News | 7,039 | 0:10:18 |
| Fox News Digital Network | 6,381 | 0:35:38 |
| WorldNow | 6,265 | 0:10:25 |
| BBC News | 5,221 | 0:06:49 |
| Advance Internet | 5,101 | 0:15:06 |
| Cox Newspapers | 4,839 | 0:15:58 |
Nov 13, 2005 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for October 2005'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







