Top news sites for January 2006
Here are the Nielsen//NetRatings top online current events & global news sites for January 2006 (U.S. traffic only).
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events | 85,860 | 1:22:48 |
| Yahoo! News | 27,549 | 0:32:31 |
| MSNBC | 25,829 | 0:25:53 |
| CNN | 24,780 | 0:45:10 |
| AOL News | 16,206 | 0:51:07 |
| Gannett Newspapers | 13,754 | 0:14:56 |
| Internet Broadcasting | 12,975 | 0:15:15 |
| Tribune Newspapers | 12,610 | 0:11:35 |
| NYTimes.com | 12,145 | 0:32:35 |
| Knight Ridder Digital | 10,805 | 0:10:42 |
| USATODAY.com | 10,543 | 0:17:24 |
| ABCNEWS Digital | 9,805 | 0:10:47 |
| Google News | 9,327 | 0:13:38 |
| washingtonpost.com | 8,814 | 0:17:33 |
| CBS News | 8,034 | 0:10:34 |
| Hearst Newspapers Digital | 7,891 | 0:14:56 |
| BBC News | 7,438 | 0:06:49 |
| WorldNow | 7,273 | 0:07:37 |
| Fox News Digital Network | 5,864 | 0:43:48 |
| Slate | 5,552 | 0:09:37 |
| Advance Internet | 5,227 | 0:14:32 |
Feb 18, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(1)
Discussion
1 comments about 'Top news sites for January 2006'I'm suprised Yahoo beat NYtimes.com and washingtonpost.com. I'm also suprised Slate even made it on the list. Interesting stuff, especially for a graduating multimedia journalist looking for a job (that's me).
Thanks for posting!
Posted by InTheCircle at February 21, 2006 8:05 PM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







