Top news sites for April
Here are the top news sites in the U.S. for April 2006 according to Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 83,628 | 1:22:12 |
| Yahoo! News | 25,728 | 0:29:52 |
| CNN | 23,691 | 0:50:30 |
| MSNBC | 23,157 | 0:26:06 |
| AOL News | 14,832 | 0:51:46 |
| Gannett Newspapers | 13,164 | 0:14:09 |
| NYTimes.com | 11,918 | 0:29:28 |
| Internet Broadcasting | 11,863 | 0:16:46 |
| Tribune Newspapers | 11,677 | 0:12:37 |
| Knight Ridder Digital | 10,680 | 0:08:36 |
| USATODAY.com | 9,755 | 0:14:36 |
| Google News | 9,704 | 0:12:03 |
| ABCNEWS Digital | 8,932 | 0:09:11 |
| washingtonpost.com | 7,702 | 0:18:59 |
| CBS News Digital Network | 7,402 | 0:09:10 |
| WorldNow | 7,205 | 0:10:55 |
| Hearst Newspapers Digital | 7,094 | 0:18:50 |
| Fox News Digital Network | 6,516 | 0:33:24 |
| Associated Press | 6,146 | 0:09:08 |
| BBC News | 5,876 | 0:07:19 |
| Advance Internet | 5,074 | 0:13:23 |
Jun 27, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for April'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







