Top news sites for May
Here are the top news sites in the U.S. for May 2006 according to Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 86,268 | 1:19:11 |
| Yahoo! News | 27,034 | 0:30:43 |
| MSNBC | 24,758 | 0:26:37 |
| CNN | 21,510 | 0:38:32 |
| AOL News | 15,992 | 0:45:11 |
| Gannett Newspapers | 12,489 | 0:13:46 |
| NYTimes.com | 12,355 | 0:30:55 |
| Tribune Newspapers | 11,977 | 0:15:26 |
| Internet Broadcasting | 11,973 | 0:14:39 |
| Knight Ridder Digital | 10,564 | 0:09:17 |
| Google News | 10,162 | 0:11:40 |
| USATODAY.com | 10,138 | 0:14:32 |
| ABCNEWS Digital | 9,891 | 0:10:25 |
| washingtonpost.com | 8,046 | 0:18:34 |
| CBS News Digital Network | 7,913 | 0:12:22 |
| WorldNow | 7,877 | 0:13:08 |
| Hearst Newspapers Digital | 7,876 | 0:15:31 |
| Associated Press | 7,804 | 0:08:26 |
| Fox News Digital Network | 7,468 | 0:32:48 |
| BBC News | 6,036 | 0:08:08 |
| Advance Internet | 5,570 | 0:11:49 |
Jun 27, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for May'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







