Top news sites for June
Here are the top news sites in the U.S. for June 2006 according to Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 85,330 | 1:14:38 |
| Yahoo! News | 27,421 | 0:28:45 |
| MSNBC | 24,062 | 0:25:19 |
| CNN | 22,800 | 0:35:00 |
| AOL News | 15,977 | 0:43:34 |
| Gannett Newspapers | 12,800 | 0:14:26 |
| Internet Broadcasting | 12,279 | 0:14:49 |
| NYTimes.com | 11,565 | 0:27:35 |
| Tribune Newspapers | 10,630 | 0:16:20 |
| Knight Ridder Digital | 10,300 | 0:08:26 |
| USATODAY.com | 10,078 | 0:13:55 |
| ABCNEWS Digital | 9,600 | 0:07:48 |
| Associated Press | 8,780 | 0:07:15 |
| Google News | 8,469 | 0:11:39 |
| Hearst Newspapers Digital | 8,027 | 0:12:32 |
| CBS News Digital Network | 7,932 | 0:12:32 |
| washingtonpost.com | 7,572 | 0:18:20 |
| WorldNow | 7,199 | 0:10:02 |
| Fox News Digital Network | 6,779 | 0:34:17 |
| BBC News | 5,485 | 0:09:09 |
| Advance Internet | 5,346 | 0:16:40 |
Jul 23, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for June'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







