Top news sites for September 2006
Here are the top news sites in the U.S. for September 2006 according to Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 90162 | 0.05631944 |
| Yahoo! News | 29689 | 0.01850694 |
| MSNBC | 26745 | 0.01760417 |
| CNN | 24676 | 0.0278125 |
| AOL News | 18646 | 0.03555556 |
| Gannett Newspapers | 12641 | 0.01166667 |
| NYTimes.com | 12600 | 0.02658565 |
| Internet Broadcasting Websites | 11757 | 0.01216435 |
| USATODAY.com | 10916 | 0.01083333 |
| ABCNEWS Digital | 10676 | 0.00674769 |
| Tribune Newspapers | 10616 | 0.01028935 |
| Google News | 9425 | 0.00795139 |
| Associated Press | 8959 | 0.00511574 |
| McClatchy Newspaper Network | 8808 | 0.01021991 |
| CBS News Digital Network | 8703 | 0.00637731 |
| Hearst Newspapers Digital | 8139 | 0.01150463 |
| Fox News Digital Network | 7901 | 0.02407407 |
| washingtonpost.com | 7425 | 0.01175926 |
| WorldNow | 6871 | 0.0084375 |
| MediaNews Group Newspapers | 6182 | 0.00697917 |
| BBC News | 6100 | 0.00756944 |
Oct 12, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for September 2006'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







