Top news sites for July 2006
Here are the top news sites in the U.S. for July 2006 according to Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 86,723 | 1:18:22 |
| Yahoo! News | 26,945 | 0:29:25 |
| MSNBC | 23,831 | 0:25:13 |
| CNN | 23,319 | 0:39:41 |
| AOL News | 18,210 | 0:48:57 |
| Gannett Newspapers | 12,125 | 0:16:27 |
| Internet Broadcasting Websites | 11,746 | 0:15:38 |
| NYTimes.com | 11,507 | 0:25:56 |
| Associated Press | 9,692 | 0:08:14 |
| Tribune Newspapers | 9,430 | 0:19:47 |
| Google News | 8,928 | 0:12:54 |
| USATODAY.com | 8,859 | 0:15:45 |
| McClatchy Newspaper Network | 8,787 | 0:12:19 |
| ABCNEWS Digital | 8,323 | 0:09:38 |
| CBS News Digital Network | 7,544 | 0:09:41 |
| WorldNow | 7,243 | 0:09:33 |
| washingtonpost.com | 6,894 | 0:20:34 |
| Hearst Newspapers Digital | 6,481 | 0:16:33 |
| Fox News Digital Network | 6,334 | 0:45:51 |
| BBC News | 5,866 | 0:10:18 |
| Advance Internet | 5,069 | 0:16:14 |
Aug 22, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(0)
Discussion
0 comments about 'Top news sites for July 2006'Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







