Top news sites for October
Here are the top news sites in the U.S. for October 2006 according to Nielsen//NetRatings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 90,909 | 1:23:48 |
| Yahoo! News | 29,113 | 0:30:43 |
| CNN | 27,570 | 0:35:22 |
| MSNBC | 26,548 | 0:27:18 |
| AOL News | 16,836 | 0:56:08 |
| NYTimes.com | 12,936 | 0:41:24 |
| Gannett Newspapers | 12,603 | 0:17:32 |
| ABCNEWS Digital Network | 11,346 | 0:12:02 |
| Tribune Newspapers | 11,290 | 0:16:42 |
| Internet Broadcasting Websites | 11,084 | 0:17:25 |
| USATODAY.com | 10,171 | 0:17:28 |
| Google News | 9,233 | 0:11:03 |
| McClatchy Newspaper Network | 8,759 | 0:16:20 |
| washingtonpost.com | 8,401 | 0:17:04 |
| CBS News Digital Network | 8,313 | 0:09:44 |
| WorldNow | 7,707 | 0:11:15 |
| Associated Press | 7,630 | 0:07:22 |
| Fox News Digital Network | 7,210 | 0:35:10 |
| Hearst Newspapers Digital | 7,028 | 0:17:25 |
| MediaNews Group Newspapers | 6,479 | 0:09:10 |
| BBC News | 6,054 |
Nov 15, 2006 | E-MAIL | SAVE | PRINT | PERMALINK | DISCUSS(1)
Discussion
1 comments about 'Top news sites for October'Yahoo. I have make a habit of spending less time reading Yahoo's home page news because it's advertising has taken over the page.
Yahoo mail is dependable and easy.
Posted by bob at November 18, 2006 9:41 AM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







