Top news sites for February 2007
Here are the top news sites in the U.S. for February 2007, according to Nielsen/Netratings.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 95,891 | 1:19:05 |
| Yahoo! News | 32,423 | 0:30:45 |
| MSNBC | 27,731 | 0:24:52 |
| CNN | 24,634 | 0:32:50 |
| AOL News | 17,624 | 0:38:43 |
| Internet Broadcasting Websites | 15,354 | 0:12:47 |
| NYTimes.com | 12,960 | 0:37:10 |
| Tribune Newspapers | 11,602 | 0:14:37 |
| Gannett Newspapers and Newspaper Division | 11,537 | 0:16:48 |
| ABCNEWS Digital Network | 11,159 | 0:08:30 |
| Associated Press | 9,602 | 0:08:15 |
| Google News | 9,175 | 0:14:23 |
| McClatchy Newspaper Network | 9,072 | 0:14:56 |
| USATODAY.com | 9,050 | 0:22:08 |
| CBS News Digital Network | 8,995 | 0:08:59 |
| Netscape | 8,446 | 0:27:32 |
| WorldNow | 8,167 | 0:14:38 |
| washingtonpost.com | 8,030 | 0:20:28 |
| Fox News Digital Network | 7,488 | 0:37:32 |
| Hearst Newspapers Digital | 7,405 | 0:17:45 |
| BBC News | 6,338 | 0:10:06 |
Apr 15, 2007 | E-MAIL | SAVE | PRINT
| PERMALINK
| DISCUSS(1)
Tags:
web2.0
Discussion
1 comments about 'Top news sites for February 2007'best of blog
we recommended
Posted by yeni oyunlar at April 15, 2007 11:01 PM
Post a comment
Copyright © 2000-2006 Jonathan Dube, CyberJournalist.net
Site Map







