News sites saw tremendous traffic growth in March due to the war. Here are the Top 20 Current Events & Global News Sites for March from Nielsen//NetRatings.
News sites saw tremendous traffic growth in March due to the war. Here are the Top 20 Current Events & Global News Sites for March from Nielsen//NetRatings.
Top 20 Current Events & Global News Sites
March 2003
US: Home and Work
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| All Current Events & Global News | 67,132 | 1:16:06 |
| MSNBC | 24,333 | 0:30:27 |
| CNN General News | 23,184 | 0:32:35 |
| Yahoo! News | 18,724 | 0:29:40 |
| AOL News | 17,381 | 0:31:52 |
| NYTimes.com | 9,546 | 0:41:05 |
| Gannett Newspapers | 7,389 | 0:17:36 |
| Internet Broadcasting Systems | 7,159 | 0:13:50 |
| washingtonpost.com | 7,079 | 0:24:35 |
| Tribune Newspapers | 6,887 | 0:24:15 |
| ABC News | 6,513 | 0:10:23 |
| Fox News | 6,216 | 0:41:19 |
| MSN Slate | 6,012 | 0:10:05 |
| USATODAY.com | 5,796 | 0:23:36 |
| BBC World Service | 5,295 | 0:14:13 |
| Hearst Newspapers Digital | 4,968 | 0:14:09 |
| CBS News | 4,724 | 0:09:36 |
| Time Magazine | 4,355 | 0:06:06 |
| McClatchy Newspapers | 3,651 | 0:16:54 |
| WorldNow | 3,558 | 0:09:13 |
| MediaNews Group Newspapers | 2,925 | 0:12:51 |
include 'http://www.cyberjournalist.net/features/netratings/morenetratings.htm'; ?>